Hourly forecast
Linden weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Guyana).
Next 3 hours28.9–30.9°0.0 mm · 3.7 m/s
Today high / low30.9° / 25.8°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 09/17 16:00 | 30.9° | 0.0 mm | 3.5 m/s |
| 09/17 17:00 | 30.3° | 0.0 mm | 3.4 m/s |
| 09/17 18:00 | 28.9° | 0.0 mm | 3.7 m/s |
| 09/17 19:00 | 27.8° | 0.0 mm | 3.8 m/s |
| 09/17 20:00 | 26.9° | 0.0 mm | 3.2 m/s |
| 09/17 21:00 | 26.5° | 0.0 mm | 3.0 m/s |
| 09/17 22:00 | 26.1° | 0.0 mm | 2.8 m/s |
| 09/17 23:00 | 25.8° | 0.0 mm | 2.6 m/s |
| 09/18 00:00 | 25.5° | 0.0 mm | 2.3 m/s |
| 09/18 01:00 | 25.2° | 0.0 mm | 2.2 m/s |
| 09/18 02:00 | 25.1° | 0.0 mm | 2.2 m/s |
| 09/18 03:00 | 25.0° | 0.0 mm | 2.0 m/s |
| 09/18 04:00 | 24.8° | 0.0 mm | 1.8 m/s |
| 09/18 05:00 | 24.7° | 0.0 mm | 1.6 m/s |
| 09/18 06:00 | 24.8° | 0.0 mm | 1.6 m/s |
| 09/18 07:00 | 27.0° | 0.0 mm | 1.9 m/s |
| 09/18 08:00 | 29.0° | 0.0 mm | 2.9 m/s |
| 09/18 09:00 | 30.6° | 0.0 mm | 2.6 m/s |
| 09/18 10:00 | 32.2° | 0.0 mm | 2.8 m/s |
| 09/18 11:00 | 33.4° | 0.0 mm | 2.8 m/s |
| 09/18 12:00 | 34.2° | 0.0 mm | 2.8 m/s |
| 09/18 13:00 | 35.0° | 0.0 mm | 2.8 m/s |
| 09/18 14:00 | 35.5° | 0.0 mm | 3.0 m/s |
| 09/18 15:00 | 34.9° | 0.0 mm | 2.9 m/s |
| 09/18 16:00 | 34.2° | 0.0 mm | 2.9 m/s |
| 09/18 17:00 | 32.8° | 0.0 mm | 2.9 m/s |
| 09/18 18:00 | 29.5° | 0.0 mm | 3.7 m/s |
| 09/18 19:00 | 28.2° | 0.0 mm | 3.3 m/s |
| 09/18 20:00 | 27.3° | 0.0 mm | 2.9 m/s |
| 09/18 21:00 | 26.5° | 0.0 mm | 2.7 m/s |
| 09/18 22:00 | 25.8° | 0.0 mm | 2.6 m/s |
| 09/18 23:00 | 25.5° | 0.0 mm | 2.8 m/s |
| 09/19 00:00 | 25.3° | 0.0 mm | 2.6 m/s |
| 09/19 01:00 | 25.2° | 0.0 mm | 2.6 m/s |
| 09/19 02:00 | 25.1° | 0.0 mm | 2.6 m/s |
| 09/19 03:00 | 24.9° | 0.0 mm | 2.5 m/s |
| 09/19 04:00 | 24.7° | 0.0 mm | 2.4 m/s |
| 09/19 05:00 | 24.4° | 0.0 mm | 2.3 m/s |
| 09/19 06:00 | 24.3° | 0.0 mm | 2.3 m/s |
| 09/19 07:00 | 26.7° | 0.0 mm | 2.5 m/s |
| 09/19 08:00 | 28.8° | 0.0 mm | 3.4 m/s |
| 09/19 09:00 | 30.6° | 0.0 mm | 3.0 m/s |
| 09/19 10:00 | 32.3° | 0.0 mm | 3.1 m/s |
| 09/19 11:00 | 33.8° | 0.0 mm | 3.2 m/s |
| 09/19 12:00 | 34.8° | 0.0 mm | 3.1 m/s |
| 09/19 13:00 | 35.5° | 0.0 mm | 2.9 m/s |
| 09/19 14:00 | 36.0° | 0.0 mm | 2.8 m/s |
| 09/19 15:00 | 35.9° | 0.0 mm | 2.6 m/s |
| 09/19 16:00 | 35.0° | 0.0 mm | 2.4 m/s |
Nearby places
- Ituni 52.7 km
- Bartica 56.3 km
- Mahaicony Village 83.7 km
- Helena Number One 85.2 km
- Mahaica Village 86.2 km
- Fort Wellington 89.4 km
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.