Go-out weatherPick a time, see the weather.

Hourly forecast

Helena Number One weather

6.67°, -57.92° · America/Guyana

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Guyana).

Next 3 hours28.4–29.1°0.0 mm · 6.9 m/s
Today high / low29.1° / 28.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0029.1°0.0 mm6.2 m/s
11/01 18:0028.4°0.0 mm6.0 m/s
11/01 19:0028.5°0.0 mm6.9 m/s
11/01 20:0028.5°0.0 mm6.6 m/s
11/01 21:0028.4°0.0 mm6.7 m/s
11/01 22:0028.4°0.0 mm6.1 m/s
11/01 23:0028.3°0.0 mm7.5 m/s
11/02 00:0028.3°0.0 mm7.1 m/s
11/02 01:0028.1°0.0 mm7.0 m/s
11/02 02:0027.8°0.0 mm7.1 m/s
11/02 03:0027.5°0.0 mm6.5 m/s
11/02 04:0027.5°0.0 mm6.2 m/s
11/02 05:0027.3°0.0 mm6.4 m/s
11/02 06:0027.1°0.0 mm6.5 m/s
11/02 07:0028.8°0.0 mm6.6 m/s
11/02 08:0030.2°0.0 mm6.3 m/s
11/02 09:0031.4°0.0 mm6.6 m/s
11/02 10:0032.1°1.0 mm6.9 m/s
11/02 11:0031.0°0.2 mm7.1 m/s
11/02 12:0032.3°1.7 mm7.2 m/s
11/02 13:0028.9°0.3 mm6.4 m/s
11/02 14:0030.7°0.2 mm5.7 m/s
11/02 15:0030.7°0.0 mm6.6 m/s
11/02 16:0029.9°0.0 mm6.7 m/s
11/02 17:0028.8°0.0 mm7.5 m/s
11/02 18:0028.2°0.0 mm7.8 m/s
11/02 19:0028.1°0.0 mm7.6 m/s
11/02 20:0028.1°0.0 mm7.7 m/s
11/02 21:0028.0°0.0 mm7.6 m/s
11/02 22:0028.0°0.0 mm7.7 m/s
11/02 23:0028.0°0.0 mm7.9 m/s
11/03 00:0028.1°0.0 mm8.1 m/s
11/03 01:0028.2°0.0 mm8.2 m/s
11/03 02:0028.1°0.0 mm8.4 m/s
11/03 03:0028.0°0.0 mm8.3 m/s
11/03 04:0027.5°0.0 mm8.0 m/s
11/03 05:0027.6°0.0 mm8.2 m/s
11/03 06:0027.8°0.0 mm8.6 m/s
11/03 07:0029.0°0.0 mm9.0 m/s
11/03 08:0030.1°0.0 mm8.4 m/s
11/03 09:0030.5°0.3 mm8.5 m/s
11/03 10:0030.8°0.5 mm8.7 m/s
11/03 11:0030.4°0.6 mm8.5 m/s
11/03 12:0031.1°0.0 mm8.7 m/s
11/03 13:0031.3°0.0 mm7.9 m/s
11/03 14:0031.0°0.0 mm7.6 m/s
11/03 15:0030.3°0.0 mm8.0 m/s
11/03 16:0029.3°0.0 mm8.2 m/s
11/03 17:0028.4°0.0 mm7.8 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.