Hourly forecast
Lethem weather
Forecast issued
Showing the forecast as of the issue time above. Times use local timezone (America/Guyana).
Next 3 hours33.6–35.8°0.0 mm · 4.7 m/s
Today high / low35.8° / 30.3°
Little or no rain expected in the next 6 hours.
When are you going out?
Choose times to see the forecast summary.
Upcoming hourly weather
Precipitation is for the hour starting at that time| Time | Temp | Precip | Wind |
|---|---|---|---|
| 11/01 17:00 | 35.8° | 0.0 mm | 4.7 m/s |
| 11/01 18:00 | 34.5° | 0.0 mm | 4.5 m/s |
| 11/01 19:00 | 33.6° | 0.0 mm | 3.8 m/s |
| 11/01 20:00 | 33.2° | 0.0 mm | 4.3 m/s |
| 11/01 21:00 | 32.4° | 0.0 mm | 5.1 m/s |
| 11/01 22:00 | 31.4° | 0.0 mm | 5.3 m/s |
| 11/01 23:00 | 30.3° | 0.0 mm | 5.4 m/s |
| 11/02 00:00 | 29.5° | 0.0 mm | 5.9 m/s |
| 11/02 01:00 | 28.8° | 0.0 mm | 6.2 m/s |
| 11/02 02:00 | 28.3° | 0.0 mm | 6.2 m/s |
| 11/02 03:00 | 27.8° | 0.0 mm | 6.1 m/s |
| 11/02 04:00 | 27.3° | 0.0 mm | 5.8 m/s |
| 11/02 05:00 | 26.8° | 0.0 mm | 5.8 m/s |
| 11/02 06:00 | 26.6° | 0.0 mm | 5.7 m/s |
| 11/02 07:00 | 27.8° | 0.0 mm | 5.9 m/s |
| 11/02 08:00 | 29.5° | 0.0 mm | 6.2 m/s |
| 11/02 09:00 | 31.5° | 0.0 mm | 5.9 m/s |
| 11/02 10:00 | 33.5° | 0.0 mm | 6.0 m/s |
| 11/02 11:00 | 35.0° | 0.0 mm | 5.8 m/s |
| 11/02 12:00 | 35.9° | 0.0 mm | 5.4 m/s |
| 11/02 13:00 | 36.7° | 0.0 mm | 4.9 m/s |
| 11/02 14:00 | 37.2° | 0.0 mm | 4.5 m/s |
| 11/02 15:00 | 37.4° | 0.0 mm | 4.7 m/s |
| 11/02 16:00 | 36.5° | 0.0 mm | 5.2 m/s |
| 11/02 17:00 | 35.2° | 0.0 mm | 5.4 m/s |
| 11/02 18:00 | 34.0° | 0.0 mm | 5.4 m/s |
| 11/02 19:00 | 33.1° | 0.0 mm | 4.3 m/s |
| 11/02 20:00 | 32.9° | 0.0 mm | 3.4 m/s |
| 11/02 21:00 | 32.7° | 0.0 mm | 3.9 m/s |
| 11/02 22:00 | 31.9° | 0.0 mm | 4.3 m/s |
| 11/02 23:00 | 31.0° | 0.0 mm | 3.9 m/s |
| 11/03 00:00 | 30.2° | 0.0 mm | 4.4 m/s |
| 11/03 01:00 | 29.5° | 0.0 mm | 5.1 m/s |
| 11/03 02:00 | 28.7° | 0.0 mm | 5.6 m/s |
| 11/03 03:00 | 27.9° | 0.0 mm | 5.9 m/s |
| 11/03 04:00 | 27.3° | 0.0 mm | 5.9 m/s |
| 11/03 05:00 | 26.9° | 0.0 mm | 6.0 m/s |
| 11/03 06:00 | 26.7° | 0.0 mm | 6.1 m/s |
| 11/03 07:00 | 27.8° | 0.0 mm | 6.4 m/s |
| 11/03 08:00 | 29.8° | 0.0 mm | 6.7 m/s |
| 11/03 09:00 | 31.6° | 0.0 mm | 6.4 m/s |
| 11/03 10:00 | 33.6° | 0.0 mm | 6.1 m/s |
| 11/03 11:00 | 35.1° | 0.0 mm | 5.6 m/s |
| 11/03 12:00 | 36.4° | 0.0 mm | 5.2 m/s |
| 11/03 13:00 | 37.4° | 0.0 mm | 5.0 m/s |
| 11/03 14:00 | 37.5° | 0.0 mm | 5.1 m/s |
| 11/03 15:00 | 37.1° | 0.0 mm | 5.1 m/s |
| 11/03 16:00 | 36.5° | 0.0 mm | 5.0 m/s |
| 11/03 17:00 | 35.3° | 0.0 mm | 5.3 m/s |
Nearby places
How to read the numbers?
Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.