Go-out weatherPick a time, see the weather.

Hourly forecast

Lethem weather

3.37°, -59.80° · America/Guyana

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Guyana).

Next 3 hours33.6–35.8°0.0 mm · 4.7 m/s
Today high / low35.8° / 30.3°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
11/01 17:0035.8°0.0 mm4.7 m/s
11/01 18:0034.5°0.0 mm4.5 m/s
11/01 19:0033.6°0.0 mm3.8 m/s
11/01 20:0033.2°0.0 mm4.3 m/s
11/01 21:0032.4°0.0 mm5.1 m/s
11/01 22:0031.4°0.0 mm5.3 m/s
11/01 23:0030.3°0.0 mm5.4 m/s
11/02 00:0029.5°0.0 mm5.9 m/s
11/02 01:0028.8°0.0 mm6.2 m/s
11/02 02:0028.3°0.0 mm6.2 m/s
11/02 03:0027.8°0.0 mm6.1 m/s
11/02 04:0027.3°0.0 mm5.8 m/s
11/02 05:0026.8°0.0 mm5.8 m/s
11/02 06:0026.6°0.0 mm5.7 m/s
11/02 07:0027.8°0.0 mm5.9 m/s
11/02 08:0029.5°0.0 mm6.2 m/s
11/02 09:0031.5°0.0 mm5.9 m/s
11/02 10:0033.5°0.0 mm6.0 m/s
11/02 11:0035.0°0.0 mm5.8 m/s
11/02 12:0035.9°0.0 mm5.4 m/s
11/02 13:0036.7°0.0 mm4.9 m/s
11/02 14:0037.2°0.0 mm4.5 m/s
11/02 15:0037.4°0.0 mm4.7 m/s
11/02 16:0036.5°0.0 mm5.2 m/s
11/02 17:0035.2°0.0 mm5.4 m/s
11/02 18:0034.0°0.0 mm5.4 m/s
11/02 19:0033.1°0.0 mm4.3 m/s
11/02 20:0032.9°0.0 mm3.4 m/s
11/02 21:0032.7°0.0 mm3.9 m/s
11/02 22:0031.9°0.0 mm4.3 m/s
11/02 23:0031.0°0.0 mm3.9 m/s
11/03 00:0030.2°0.0 mm4.4 m/s
11/03 01:0029.5°0.0 mm5.1 m/s
11/03 02:0028.7°0.0 mm5.6 m/s
11/03 03:0027.9°0.0 mm5.9 m/s
11/03 04:0027.3°0.0 mm5.9 m/s
11/03 05:0026.9°0.0 mm6.0 m/s
11/03 06:0026.7°0.0 mm6.1 m/s
11/03 07:0027.8°0.0 mm6.4 m/s
11/03 08:0029.8°0.0 mm6.7 m/s
11/03 09:0031.6°0.0 mm6.4 m/s
11/03 10:0033.6°0.0 mm6.1 m/s
11/03 11:0035.1°0.0 mm5.6 m/s
11/03 12:0036.4°0.0 mm5.2 m/s
11/03 13:0037.4°0.0 mm5.0 m/s
11/03 14:0037.5°0.0 mm5.1 m/s
11/03 15:0037.1°0.0 mm5.1 m/s
11/03 16:0036.5°0.0 mm5.0 m/s
11/03 17:0035.3°0.0 mm5.3 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.