Go-out weatherPick a time, see the weather.

Hourly forecast

Lethem weather

3.37°, -59.80° · America/Guyana

Forecast issued

Showing the forecast as of the issue time above. Times use local timezone (America/Guyana).

Next 3 hours34.1–36.1°0.0 mm · 5.6 m/s
Today high / low36.1° / 30.1°

Little or no rain expected in the next 6 hours.

When are you going out?

Choose times to see the forecast summary.

Upcoming hourly weather

Precipitation is for the hour starting at that time
TimeTempPrecipWind
09/17 16:0036.1°0.0 mm5.6 m/s
09/17 17:0035.2°0.0 mm5.4 m/s
09/17 18:0034.1°0.0 mm4.8 m/s
09/17 19:0033.3°0.0 mm4.4 m/s
09/17 20:0032.4°0.0 mm4.4 m/s
09/17 21:0031.5°0.0 mm4.0 m/s
09/17 22:0030.8°0.0 mm4.1 m/s
09/17 23:0030.1°0.0 mm4.0 m/s
09/18 00:0029.4°0.0 mm5.2 m/s
09/18 01:0028.7°0.0 mm5.4 m/s
09/18 02:0028.1°0.0 mm4.9 m/s
09/18 03:0027.5°0.0 mm5.3 m/s
09/18 04:0027.1°0.0 mm5.4 m/s
09/18 05:0026.7°0.0 mm5.4 m/s
09/18 06:0026.3°0.0 mm5.3 m/s
09/18 07:0027.3°0.0 mm5.4 m/s
09/18 08:0029.0°0.0 mm5.5 m/s
09/18 09:0031.3°0.0 mm5.6 m/s
09/18 10:0033.3°0.0 mm5.4 m/s
09/18 11:0035.3°0.0 mm5.6 m/s
09/18 12:0036.6°0.0 mm5.6 m/s
09/18 13:0037.7°0.0 mm5.3 m/s
09/18 14:0038.3°0.0 mm5.2 m/s
09/18 15:0037.9°0.0 mm5.2 m/s
09/18 16:0037.0°0.0 mm5.3 m/s
09/18 17:0036.0°0.0 mm5.5 m/s
09/18 18:0034.8°0.0 mm4.8 m/s
09/18 19:0033.8°0.0 mm4.3 m/s
09/18 20:0032.9°0.0 mm3.5 m/s
09/18 21:0031.9°0.0 mm3.0 m/s
09/18 22:0031.2°0.0 mm3.3 m/s
09/18 23:0030.4°0.0 mm3.3 m/s
09/19 00:0029.7°0.0 mm3.6 m/s
09/19 01:0029.3°0.0 mm4.8 m/s
09/19 02:0029.0°0.0 mm4.6 m/s
09/19 03:0028.6°0.0 mm5.1 m/s
09/19 04:0028.2°0.0 mm5.1 m/s
09/19 05:0027.7°0.0 mm5.6 m/s
09/19 06:0027.3°0.0 mm5.2 m/s
09/19 07:0028.2°0.0 mm5.2 m/s
09/19 08:0029.6°0.0 mm6.1 m/s
09/19 09:0031.6°0.0 mm6.1 m/s
09/19 10:0033.5°0.0 mm6.2 m/s
09/19 11:0035.0°0.0 mm6.1 m/s
09/19 12:0036.4°0.0 mm5.4 m/s
09/19 13:0037.2°0.0 mm4.9 m/s
09/19 14:0037.7°0.0 mm4.7 m/s
09/19 15:0037.3°0.0 mm4.7 m/s
09/19 16:0036.9°0.0 mm5.1 m/s

Nearby places

How to read the numbers?

Precipitation (mm) is water-equivalent. Do not treat 1 mm as 1% chance. “n/a” is not zero. Period summaries only cover provided forecast points and do not guarantee every spot in the area.